As Per Is : 710 : 1976
Platinum Plywood
Swadesh Platinum Plywood is an exterior grade plywood specially made from selected species of hard wood timbers along with Gurjan timber and bonded with un-extended BWP grade Phenol Formaldehide Synthetic resin adhesive as per IS : 848 : 1974
Features:
-
Only long size panels are used for less susceptibility to expansion and shrinkage.
-
No gap and overlap.
-
Aesthetic look.
-
Versatile but less costly and more durable in comparison to solid wood.
-
Perfect layer to layer bonding.
-
Capable of withstanding extreme climatic variation and highly resistant to micro organisms.
-
Life time warranty against any manufacturing defect.
-
Thickness : 4mm, 6mm, 9mm, 12mm, 16mm, 19mm
FACTORY TEST REPORT
NATURE OF SAMPLE: MARINE PLYWOOD
SIZE: 2440 x 1220 x 19 mm
GRADE PF PLYWOOD: BWP PLYWOOD “SWADESH PLATINUM”
SPECIES: GURJAN & EUCALYPTUS
TEST AS PER: IS : 710 : 2024
| SI No. | TEST CARRIED OUT | SPECIFIED VALUE | OBSERVED VALUE |
|---|---|---|---|
| 1 | DIMENSION | ||
| LENGTH | +6 mm / -0 mm | 2442 mm | |
| WIDTH | +3 mm / -0 mm | 1222 mm | |
| THICKNESS | + 5 % | Max : 19.10 mm, Avg : 18.85 mm | |
| 2 | EDGE STARIGHTNESS | 0.20% | 0.05% |
| 3 | SQUARENESS | 0.20% | 0.03% |
| 4 | MOISTURE CONTENT | 5-15% | 7.95% |
| 5 | Workmanship & Finish | As per Clause no.7 | Satisfactory |
| 6 | Glue Adhesion in Dry State | ||
| a) Glue shear strength | a) 1350/1100 N | a) 1485/1405 N | |
| b) Adhesion of piles | b) Pass Standard | b) Pass standard | |
| 7 | Glue Adhesion in Wet State | ||
| a) Glue shear strength | a) 1000/800 N | a) 1195/1040 N | |
| b) Adhesion of piles | b) Pass Standard | b) Pass standard | |
| 8 | Glue Adhesion in Mycological Test | ||
| a) Glue shear strength | a) 1350/1100 N | a) 1165/1010 N | |
| b) Adhesion of piles | b) Pass Standard | b) Pass standard | |
| 9 | Tensile Strength | ||
| a) Parallel to grain , N/mm2 | a) Not less then , 36.0 N/mm2 | a) 48.32 | |
| b) Perpendicular to grain , N/mm2 | b) Not less then , 29.0 N/mm2 | b) 53.15 | |
| c) The Sum of tensile strength | c) Not less then , 84.5 N/mm2 | c) 101.47 | |
| 10 | Static Bending Strength | ||
| MOE , N/mm2 | |||
| a) Parallel to grain , N/mm2 | a) 6400/5700 | a) 6825/6715 | |
| b) Perpendicular to grain | b) 4600/4100 | b) 5290/5185 | |
| MOR , N/mm2 | |||
| a) Parallel to grain | a) 43/38 | a) 53.85/52.30 | |
| b) Perpendicular to grain | b) 35/31 | b) 68.30/67.96 | |
| 11 | Wet Bending Strength | ||
| MOE , N/mm2 | |||
| a) Parallel to grain , N/mm2 | a) 3200/2900 | a) 4258/4178 | |
| b) Perpendicular to grain | b) 2300/2900 | b) 4220/4179 | |
| MOR , N/mm2 | |||
| a) Parallel to grain | a) 21/19 | a) 43.0/42.76 | |
| b) Perpendicular to grain | b) 17/15 | b) 48.21/47.96 | |
| 12 | Formaldehyde Content | E1 / E2 | E1 |
Submit Form:
Get In Touch
Ready to Start Your Project?
Get in touch with our team for expert advice and premium quality products for your next project.