As Per Is : 710 : 1976
Gold Bwp Grade Plywood
Swadesh Gold BWP grade plywood is a preservative treated, water proof plywood, manufactured from 100% full grown hardwood timber and bonded with BWP type Phenol Formaldehyde Synthetic resin adhesive as per IS : 848 : 1974. The result of this combination is high quality plywood that achieves boiling water, cold water, climate variations and highly resistant to borer and termite attacks.
Features:
-
Resistant to boiling water, dry heat, termite, insects and pests.
-
Remains unaffected in spite of changing weather conditions.
-
Idea for application in semi-exterior usage.
-
Thickness : 6mm, 9mm, 12mm, 16mm, 19mm, 25mm
-
Standard sizes (ft) : 8’X4′, 8’X3′, 7’X4′, 7’X3′, 6’X4′, 6’X3′
Submit Form:
FACTORY TEST REPORT
NATURE OF SAMPLE: MARINE PLYWOOD
SIZE: 2440 x 1220 x 19 mm
GRADE PF PLYWOOD: BWP PLYWOOD “SWADESH GOLD”
SPECIES: EUCALYPTUS & LAMBU
TEST AS PER: IS : 710 : 2024
TEST RESULTS
| SI No. | TEST CARRIED OUT | SPECIFIED VALUE | OBSERVED VALUE |
|---|---|---|---|
| 1 | DIMENSION | ||
| LENGTH | +6 mm / -0 mm | 2442 mm | |
| WIDTH | +3 mm / -0 mm | 1222 mm | |
| THICKNESS | + 5 % | Max : 18.90 mm, Avg : 18.75 mm | |
| 2 | EDGE STARIGHTNESS | 0.20% | 0.06% |
| 3 | SQUARENESS | 0.20% | 0.08% |
| 4 | MOISTURE CONTENT | 5-15% | 8.50% |
| 5 | Workmanship & Finish | As per Clause no.7 | Satisfactory |
| 6 | Glue Adhesion in Dry State | ||
| a)Glue shear strength | a)1350/1100 N | a)1460/1390 N | |
| b)Adhesion of piles | b)Pass Standard | b)Pass standard | |
| 7 | Glue Adhesion in Wet State | ||
| a)Glue shear strength | a)1000/800 N | a)1120/940 N | |
| b)Adhesion of piles | b)Pass Standard | b)Pass standard | |
| 8 | Glue Adhesion in Mycological Test | ||
| a)Glue shear strength | a)1350/1100 N | a)1100/910 N | |
| b)Adhesion of piles | b)Pass Standard | b)Pass standard | |
| 9 | Tensile Strength | ||
| a)Parallel to grain , N/mm2 | a)Not less then , 36.0 N/mm2 | a)46.70 | |
| b)Perpendicular to grain , N/mm2 | b)Not less then , 29.0 N/mm2 | b)52.60 | |
| c)The Sum of tensile strength | c)Not less then , 84.5 N/mm2 | c)99.30 | |
| 10 | Static Bending Strength | ||
| MOE , N/mm2 | |||
| a)Parallel to grain , N/mm2 | a)6400/5700 | a)6785/6575 | |
| b)Perpendicular to grain | b)4600/4100 | b)5276/5167 | |
| MOR , N/mm2 | |||
| a)Parallel to grain | a)43/38 | a)52.71/51.13 | |
| b)Perpendicular to grain | b)35/31 | b)65.67/64.83 | |
| 11 | Wet Bending Strength | ||
| MOE , N/mm2 | |||
| a)Parallel to grain , N/mm2 | a)3200/2900 | a)4166/4056 | |
| b)Perpendicular to grain | b)2300/2900 | b)3986/3872 | |
| MOR , N/mm2 | |||
| a)Parallel to grain | a)21/19 | a)39.42/37.0 | |
| b)Perpendicular to grain | b)17/15 | b)43.51/41.26 | |
| 12 | Formaldehyde Content | E1 / E2 | E1 |
Get In Touch
Ready to Start Your Project?
Get in touch with our team for expert advice and premium quality products for your next project.